Measurements
| Size | Chest | Waist | Hips | Height | Weight | 
| S | 86-99 | 71-81 | 86-96 | 165-175 | 50-70 | 
| M | 99-104 | 81-86 | 96-101 | 175-180 | 70-80 | 
| L | 104-109 | 86-91 | 101-109 | 180-185 | 80-90 | 
| XL | 109-114 | 91-96 | 109-114 | 185-190 | 90-100 | 
| XXL | 114-120 | 96-101 | 114-120 | 190-195 | 100-110 | 
- This size chart is designed for Slim Fit products. Measurements in cm.
- Please note that fit and fabric may cause slight variations in sizing.
- Sizes are for guidance only; we recommend choosing based on your personal preference.
